loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 15, 2024 140.35 16.02 -3.22
Govt. Securities-Karnataka 2039 Apr 15, 2024 130.23 14.86 -0.45
Govt. Securities-GSEC2033 Apr 15, 2024 102.58 11.71 0.67
Certificate of Deposits-Axis Bank Apr 15, 2024 73.02 8.33 0.41
Govt. Securities-MADHYA PRADESH 2037 Apr 15, 2024 52.72 6.02 -0.32
Reverse Repo-TREPS Apr 15, 2024 52.23 5.96 162.21
NCD-HDFC Bank Apr 15, 2024 51.36 5.86 0.56
Govt. Securities-MAHARASHTRA 2034 Apr 15, 2024 50.49 5.76 -0.16
Govt. Securities-Karnataka 2036 Apr 15, 2024 44.82 5.12 -0.37
NCD-Bharti Telecom Apr 15, 2024 36.32 4.14 0.51
NCD-Cholaman.Inv.&Fn Apr 15, 2024 26.79 3.06 0.33
NCD-Muthoot Finance Apr 15, 2024 26.32 3.00 -0.10
NCD-Axis Finance Apr 15, 2024 24.88 2.84 0.28
Govt. Securities-GSEC2027 Apr 15, 2024 20.60 2.35 0.04
Govt. Securities-KARNATAKA 2038 Apr 15, 2024 20.12 2.30 -0.51
Govt. Securities-Karnataka 2036 Apr 15, 2024 15.07 1.72 -0.37
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 3.04 0.35 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 2.97 0.33 -91.14
Govt. Securities-GSEC2024 Apr 15, 2024 2.06 0.24 0.27
Govt. Securities-Maharashtra 2027 Apr 15, 2024 0.30 0.03 0.36